Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
In City Water Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$18.91 2000 gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
Next 8,000 gallons | $9.229 |
Next 15,000 gallons | $8.852 |
Next 75,000 gallons | $8.435 |
Over 100,000 gallons | $8.127 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples - In City
Monthly Minimum: Water Included w/ Minimum Bill: |
18.91 2000 gallons |
Usage (gal.): | Bill Total: |
---|---|
2,000 | $18.91 |
4,000 | $37.37 |
6,000 | $55.83 |
10,000 | $92.74 |
The average water bill during the off-peak months is:
The average water bill during peak or summer months is:
Out of City Water Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$27.58 2000 gallons |
Tier (gal.): | $/1,000 gal. |
---|---|
Next 8,000 gallons | $11.607 |
Next 15,000 gallons | $11.090 |
Next 75,000 gallons | $9.944 |
Over 100,000 gallons | $9.129 |
Average Billing Examples - Out of City
Monthly Minimum: Water Included w/ Minimum Bill: |
$27.58 2000 gallons |
Usage (gal.): | Bill Total: |
---|---|
2,000 | 27.58 |
4,000 | 50.79 |
6,000 | 74.01 |
10,000 | 120.44 |
Wastewater Rates
Monthly Minimum: Volume Included w/ Minimum Bill |
$20.95 2000 gallons |
Tier (gal.): | $/1,000 gal. |
---|---|
Next 8,000 gallons | 10.022 |
Next 40,000 gallons | 9.994 |
Next 50,000 gallons | 9.994 |
Over 100,000 gallons | 8.435 |
Wastewater Average Billing Examples
Monthly Minimum: Volume Included w/ Minimum Bill |
$20.95 2000 gallons |
Volume (gal): | Bill Total: |
---|---|
2,000 | 20.95 |
4,000 | 40.99 |
6,000 | 61.04 |
10,000 | 91.10 |